Items de Donacion
JusticeRO te ofrece un servicio especial con los Donation items. Ahora no solo puedes conseguir estos items mediante DONATIVOS, sino que tambien puedes recibirlos mediante quests y eventos dentro del juego. Esto hace que cada dia mas seamos mas justos. Estos donativos que nos haces son para mantener el servidor abierto al publico. Para contactarnos y saber mas sobre las donaciones, hablanos a "zerozafiro@hotmail.com" o entra a nuestros foros y mandanos PM a nosotros los Administradores. Gracias por su apoyo y cooperacion.
ATT. Staff JusticeRO
Mjolnir| Propiedades | A facsimile of the mighty hammer wielded by Thor, god of thunder. Increases Attack Speed. DEX + 40 , STR + 15 Impossible to refine this item. Indestructible. | ||
| Tipo | Maze | ||
| Peso | 600 | ||
| Nivel req. | 95 | ||
Precio:
USA$15.00
Sleipnir| Propiedades | Named after Odin's trusty steed, these shoes also mimic Sleipnir's powers. Increase Movement Speed. Maximum HP and SP + 20% SP Recovery + 15%, MDEF + 10, DEF + 5. Impossible to refine this item. Indestructible. | |
| Tipo | Footgear | |
| Peso | 350 | |
| Nivel req. | 95 | |
Precio:
USA$15.00
Brisingamen| Propiedades | An imitation of the necklace worn by the beautiful goddess Freya. STR, AGI, INT, VIT + 6 LUK + 10, MDEF + 5, DEF + 1. | |
| Tipo | Accesory | |
| Peso | 150 | |
| Nivel req. | 95 | |
Precio:
USA$15.00

| Propiedades | A reproduction of the girdle of might that Thor wore to enhance his prodigious strength. STR + 40, MDEF + 7, DEF + 2. | |
| Tipo | Accesory | |
| Peso | 800 | |
| Nivel req. | 94 | |
Precio:
USA$15.00
Muramasa| Descripción | An oriental sword named after a legendary Japanese swordsmith. Curses its owner by a low chance. Critical Rate + 30%, Increases Attack Speed by 8%. |
||
| Tipo | Arma lvl 4 - Espada 2 manos | ||
| Ataque | 155 | Nivel req. | 48 |
| Peso | 100 | Venta a NPC | 10 z |
| Clases | Swordman, Knight, Crusader | ||
Precio:
USA$7.00
Angel Helm| Descripción | DEF : 5, AGI+1, LUK+1, MDEF+3, [Top] | ||
| Slots | 0 | Peso | 160 |
| Nivel req. | 74 | Precio | - |
| Clases | Knight, Wizard, Hunter, Priest, Blacksmith, Assassin, Crusader, Sage, Bard, Dancer, Monk, Alchemist, Rogue | ||
Precio:
USA$7.00
Angeling Hat| Descripción | [Upper] DEF: 2. -10% daño recibido de Demi-Human | ||
| Slots | 0 | Peso | 70 |
| Nivel req. | 38 | Precio | - |
| Clases | Todas | ||
Precio:
USA$5.00
Boy's Cap| Descripción | DEF: 2, [Top] | ||
| Slots | 0 | Peso | 10 |
| Nivel req. | 1 | Precio | - |
| Clases | Todas | ||
Precio:
USA$5.00
Burning Blood Bandana| Descripción | DEF: 1, STR +2, [Top] | ||
| Slots | 0 | Peso | 10 |
| Nivel req. | 1 | Precio | - |
| Clases | Todas menos novice | ||
Precio:
USA$5.00
Drooping Ninetail| Descripción | DEF: 1 * AGI + 1, DEX + 1 * Upon taking physical damage, chance to auto-cast Gloria Level 1 | ||
| Slots | Top | Peso | 30 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Drooping Lif| Descripción | DEF: 1 * INT + 1 * MDef increases as Refine rate increases | ||
| Slots | Top | Peso | 20 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Deviling Hat| Descripción | DEF: 1 STR + 1, CRI + 3 # Damage from Holy type monsters + 20% # When refine rate is higher than 6, every +1 increases CRIT by 1 | ||
| Slots | Top | Peso | 25 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Poring Tower| Descripción | DEF: 3 * LUK + 3 * When attacking, chance to auto-cast Greed | ||
| Slots | Top | Peso | 60 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Valkyrie Feather Band [1]| Descripción | DEF: 1 * INT + 1 * When taking physical damage, chance to auto-cast Heal Level 1 | ||
| Slots | Top | Peso | 10 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Soul Ring| Descripción | DEF: 2 MDEF: 2 When taking physical damage, chance to auto-cast Assumptio Level 1 | ||
| Slots | Top | Peso | 30 |
| Nivel req. | 20 | Refinable | Si |
| Clases | Todas menos Novice | ||
Precio:
USA$5.00
Dokebi's Wig| Descripción | * When attacking, high chance to cast First Aid * Increase resistance to neutral property attacks by 1% | ||
| Slots | Top/Mid | Peso | 10 |
| Nivel req. | 10 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Advanced Mini-Propeller| Descripción | DEF: 2 * AGI + 2, DEX + 1, FLEE + 10 * Decrease cast time by refine rate * Rotates as the character wearing it moves | ||
| Slots | Top/Mid | Peso | 20 |
| Nivel req. | 0 | Refinable | Si |
| Clases | Todas | ||
Precio:
USA$5.00
Valkyrie Helm [1]| Descripción | [Top] DEF: 5, MDEF +5 | ||
| Slots | 1 | Peso | 100 |
| Nivel req. | 0 | Refinable | Sí |
| Clases | Todas las rebirth (advanced) | ||
Precio:
USA$5.00
Feather Beret| Descripción | [Top] DEF: 1, MDEF +1, reduce el daño recibido de los Demi-Human un 10% | ||
| Slots | 0 | Peso | 60 |
| Nivel req. | 0 | Refinable | Sí |
| Clases | Todas menos novice | ||
Precio:
USA$5.00
Ulle's Cap [1]| Descripción | [Top] DEF: 3. DEX +2, AGI +1 Al equiparlo con Odin's Blessing y tener más de 70 DEX, reduce el coste de SP de las skills un 10% |
||
| Slots | 1 | Peso | 50 |
| Nivel req. | 65 | Refinable | Si |
| Clases | Todas menos Novice | ||
Precio:
USA$5.00
Goibne's Helm| Descripción | [Top] DEF: 5. VIT +3, MDEF +3 Al equiparlo con Goibne's Armor, Goibne's Greaves, Goibne's Spaulders, añade: VIT +5, Máx. HP +15%, Maximum SP +5%, DEF +5, MDEF +15, -10% daño recibido de ataques elementales de Water, Wind, Earth y Fire |
||
| Slots | 0 | Peso | 50 |
| Nivel req. | 61 | Refinable | Sí |
| Clases | Todas menos Novice | ||
Precio:
USA$5.00
Morrigane's Helm| Descripción | [Top] DEF: 4. LUK +2, ATK +3 Al equiparlo con Morrigane's Pendant, Morrigane's Belt y Morrigane's Manteau: STR +2, LUK +9, Crit +13, ATK +18 y Perfect Dodge +13 |
||
| Slots | 0 | Peso | 50 |
| Nivel req. | 61 | Refinable | Sí |
| Clases | Todas menos Novice | ||
Precio:
USA$5.00
Wandering Minstrel Hat| Descripción | [Top] DEF: 2. INT +1, DEX +1 | ||
| Slots | 0 | Peso | 50 |
| Nivel req. | 50 | Refinable | Sí |
| Clases | Todas | ||
Precio:
USA$5.00
JusticeRO Support

